Source: https://support.microsoft.com/en-us/help/140365/default-cluster-size-for-ntfs-fat-and-exfat
Note that to use below tables to determine the blocksize, assume a 512 bytes sector size. So a 4KB cluster size translates to a blocksize of 8 (8 * 512 bytes) in JpegDigger.
NTFS
Volume size | Windows 7, Windows Server 2008 R2, Windows Server 2008, Windows Vista, Windows Server 2003, Windows XP, Windows 2000 |
---|---|
7 MB–512 MB | 4 KB |
512 MB–1 GB | 4 KB |
1 GB–2 GB | 4 KB |
2 GB–2 TB | 4 KB |
2 TB–16 TB | 4 KB |
16TB–32 TB | 8 KB |
32TB–64 TB | 16 KB |
64TB–128 TB | 32 KB |
128TB–256 TB | 64 KB |
> 256 TB | Not Supported |
FAT16
Volume size | Windows 7, Windows Server 2008 R2, Windows Server 2008, Windows Vista, Windows Server 2003, Windows XP, Windows 2000 |
---|---|
7 MB–8 MB | Not supported |
8 MB–32 MB | 512 bytes |
32 MB–64 MB | 1 KB |
64 MB–128 MB | 2 KB |
128 MB–256 MB | 4 KB |
256 MB–512 MB | 8 KB |
512 MB–1 GB | 16 KB |
1 GB–2 GB | 32 KB |
2 GB–4 GB | 64 KB |
4 GB–8 GB | Not supported |
8 GB–16 GB | Not supported |
> 16 GB | Not supported |
Note The asterisk (*) means that it is available only on media with a sector size greater than 512 bytes.
FAT32
Volume size | Windows 7, Windows Server 2008 R2, Windows Server 2008, Windows Vista, Windows Server 2003, Windows XP, Windows 2000 |
---|---|
7 MB–16MB | Not supported |
16 MB–32 MB | Not supported |
32 MB–64 MB | 512 bytes |
64 MB–128 MB | 1 KB |
128 MB–256 MB | 2 KB |
256 MB–8GB | 4 KB |
8GB–16GB | 8 KB |
16GB–32GB | 16 KB |
32GB–2TB | Not supported |
> 2TB | Not supported |
exFAT
Volume size | Windows 7, Windows Server 2008 R2, Windows Server 2008, Windows Vista, Windows Server 2003, Windows XP |
---|---|
7 MB–256 MB | 4 KB |
256 MB–32 GB | 32 KB |
32 GB–256 TB | 128 KB |
> 256 TB | Not supported |